Looking at salaries and jobs in > Salary Centre > Construction, Building and Architecture > Australia

Construction, Building and Architecture Salary Centre

Find out the going rate for roles in your industry and state.  Use the trend information to help with your next career move or pay review.


Australia Construction, Building & Architecture

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Construction, Building and Architecture

Sub-Sector Avg. Min Avg. Max Average
Average Australian Construction, Building and Architecture Salary $117,134
Architecture $30,000 $200,000 $85,423
BCA Consultancy $70,000 $220,000 $108,786
CAD / Drafting $35,000 $140,000 $73,107
Contracts Administration $40,000 $200,000 $105,079
Demolition & Excavation $40,783 $170,000 $75,073
Estimator $45,000 $230,000 $123,899
Foreperson / Supervisory $56,000 $200,000 $119,524
Inspector $52,000 $200,000 $112,900
Interior Design $40,000 $140,000 $72,959
Landscape Architecture - - -
Occ Health & Safety $60,000 $200,000 $122,736
Other Construction & Architecture $43,472 $200,000 $101,389
Planning $55,000 $220,000 $109,975
Project Management $45,000 $250,000 $135,515
Sales $45,000 $200,000 $92,419
Site & Construction Mgmt $40,783 $220,000 $128,437
Surveying $55,000 $200,000 $118,744


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.