Looking at salaries and jobs in > Salary Centre > Insurance and Superannuation > Australia

Insurance Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


Australia Insurance and Superannuation

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Insurance and Superannuation

Sub-Sector Avg. Min Avg. Max Average
Average Australian Insurance and Superannuation Salary $81,332
Actuaries $80,000 $190,000 $126,657
Assessor & Claims $35,000 $150,000 $74,396
Broker $25,000 $180,000 $82,991
General Insurance $28,000 $160,000 $75,143
Health Insurance $39,520 $100,000 $65,883
Life Insurance $43,000 $180,000 $94,152
Management $70,000 $173,000 $107,158
Other Insurance $28,000 $130,000 $78,918
Risk Management $60,000 $180,000 $95,592
Superannuation $44,000 $120,000 $63,560
Underwriting $39,000 $158,080 $92,249
Workers Compensation $50,000 $150,000 $77,659


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.