Looking at salaries and jobs in > Salary Centre > IT and Telecommunications > Australia

IT and Telecommunications Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


Australia IT & Telecommunications

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

IT and Telecommunications

Sub-Sector Avg. Min Avg. Max Average
Average Australian IT and Telecommunications Salary $102,084
Analyst / Programmer $45,000 $167,960 $94,768
Architecture $70,000 $250,000 $132,772
Business Analyst / Systems Analyst $50,000 $197,600 $102,330
Computer Operators $30,000 $140,000 $80,458
Conslt / Funct. Consultant $45,000 $200,000 $131,214
Database Development & Administration $50,000 $150,000 $95,554
Hardware Engineering $50,000 $130,000 $94,382
Helpdesk & Desktop Support $35,000 $100,212 $61,983
Management & Supervisory $40,000 $210,000 $123,653
Network Engineering $45,000 $165,000 $91,665
Networks & Systems $45,000 $237,120 $96,635
Other IT & Telecommunications $45,000 $190,000 $95,952
Product Management $40,000 $250,000 $115,770
Project Management $50,000 $200,000 $118,553
Sales $40,000 $250,000 $107,935
Security $63,570 $250,000 $117,592
Software Development & Engineering $50,000 $177,840 $98,367
Team Leaders $64,605 $200,000 $124,876
Technical Writers $10,000 $850,000 $93,079
Telecommunications - - -
Testing & QA $31,200 $177,840 $95,563
Training $50,000 $177,840 $89,621
Web Design & Usability $40,000 $158,080 $93,189
Web Development $45,000 $140,000 $89,046


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.