Looking at salaries and jobs in > Salary Centre > Marketing > Australia

Marketing Salary Centre

Find out the going rate for different roles in your industry. Use the industry trend information to help with your next career move or salary review.


Australia Marketing

  •   average
  •   avg. min
  •   avg. max

 

Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.

Marketing

Sub-Sector Avg. Min Avg. Max Average
Average Australian Marketing Salary $85,585
Brand Management $45,000 $160,000 $87,335
Category Management $40,700 $150,000 $90,992
Channel & Segment Management $50,000 $140,000 $90,651
Direct Marketing $40,000 $150,000 $80,331
Management $45,000 $200,000 $98,413
Market Research & Analysis $40,000 $400,000 $93,106
Marketing Communications $40,000 $150,000 $78,905
Marketing Strategy $40,000 $180,000 $91,483
Other Marketing $40,000 $140,000 $77,590
Product Management $45,000 $180,000 $108,054
Public Relations $10,000 $125,000 $73,779
Trade Marketing $10,000 $140,000 $80,667


Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.